【インターナショナル,サイエンス,広報,研究活動】 2025/12/12 金曜日 — 16:11:32
10月28日-31日にパリで開催された合成生物学世界大会「iGEM 2025」で、日本から唯一の高校生チームである本校生徒チームが、3部門でBest Presentation・Best Village Project・Best Integrated Human Practicesに選抜されました。



【インターナショナル,サイエンス,広報,研究活動】 2025/12/12 金曜日 — 16:11:32
10月28日-31日にパリで開催された合成生物学世界大会「iGEM 2025」で、日本から唯一の高校生チームである本校生徒チームが、3部門でBest Presentation・Best Village Project・Best Integrated Human Practicesに選抜されました。


インターナショナルコースの希望者を対象に、各大学の担当者による海外大学説明会が開催されました。
9月8日(月)
Yale University
9月10日(水)
University of Toronto
University of Cambridge
McGill University
9月20日(土)
Duke University
Northwestern University
Vanderbilt University
9月24日(水)
Dartmouth College
Princeton University
10月1日(水)
University of Chicago
10月8日(水)
World Bachelor in Business
(University of Southern California, Hong Kong University of Science and Technology and Bocconi University)
10月9日(木)
Trinity College
Oberlin College
Wesleyan University
10月15日(水)
Brown University
University of Pennsylvania
10月24日(金)
Macquarie University
10月29日(水)
Arizona State University
University of British Columbia
10月30日(木)
Syracuse University
12月12日(金)
Brandeis University
アルバムはこちらです。https://www.hiroogakuen.ed.jp/photo/2025/20251212/
















アルバムはこちらです。https://www.hiroogakuen.ed.jp/photo/2025/20251212/
【インターナショナル,キャリア・中高大連携,広報】 2025/11/18 火曜日 — 14:25:54
11月4日(火)、EYストラテジー・アンド・コンサルティング株式会社のご協力のもと、中学3年インターナショナルコースの生徒を対象としたワークショップを実施しました。ホテル事業のコンサルティングをテーマに、グループワークを通して課題解決のプロセスとプレゼンテーションの手法を実践的に学びました。
アルバムはこちらです。https://www.hiroogakuen.ed.jp/photo/2025/20251104/














アルバムはこちらです。https://www.hiroogakuen.ed.jp/photo/2025/20251104/
【インターナショナル,広報,進路指導】 2025/9/25 木曜日 — 9:02:25
9月12日(金)、広尾学園を会場として「Kanto Plain College Fair 2025 (海外大学フェア)」を実施しました。海外大学150校、日本国内大学20校が参加し、海外大学進学に興味のある広尾学園・広尾学園小石川生徒、国内のインターナショナルスクールの生徒など、2000名ほどの生徒が集まりました。













<参加大学>
| USA | 90 University of Utah |
| 1 Babson College | 91 University of Washington |
| 2 Bellevue College | 92 Washington and Lee University |
| 3 Bennington College | 93 Washington State University |
| 4 Bentley University | 94 Wentworth Institute of Technology |
| 5 Berklee College of Music | 95 Whittier College |
| 6 Big Bend Community College | 96 Wichita State University |
| 7 Boston College | 97 Worcester Polytechnic Institute |
| 8 Boston University | |
| 9 Bowdoin College | Canada |
| 10 Brandeis University | 98 Capilano University |
| 11 Bryn Mawr College | 99 McGill University |
| 12 Butler University | 100 McMaster University |
| 13 Calvin University | 101 Mount Allison University |
| 14 Carleton College | 102 The University of British Columbia |
| 15 Chapman University | 103 University of Toronto |
| 16 Coastal Carolina University | 104 University of Victoria |
| 17 College of the Canyons | 105 University of Waterloo |
| 18 College of Wooster | |
| 19 Concordia University lrvine | Asia |
| 20 Denison University | 106 City University of Hong Kong |
| 21 DePaul University | 107 Fudan University |
| 22 DePauw University | 108 LASALLE College of the Arts, Singapore |
| 23 Dickinson College | 109 Lingnan University |
| 24 Embry-Riddle Aeronautical University | 110 Singapore Institute of Management (SIM) |
| 25 Emerson College | 111 Singapore Management University |
| 26 Full Sail University | 112 The Chinese University of Hong Kong |
| 27 Furman University | 113 The Hong Kong Polytechnic University |
| 28 Gannon University | 114 The Hong Kong University of Science and Technology |
| 29 Genesee Community College | 115 The University of Hong Kong |
| 30 Georgetown University in Qatar | 116 Yonsei University |
| 31 Grinnell College | |
| 32 Hamilton College | Europe |
| 33 Hawaii Pacific University | 117 AUB-Arts University Bournemouth |
| 34 Husson University | 118 Bocconi University |
| 35 Illinois Institute of Technology | 119 Constructor University |
| 36 Indiana University Indianapolis | 120 EDHEC Business School |
| 37 Kansas State University | 121 EHL Hospitality Business School |
| 38 Kenyon College | 122 ESCP Business School |
| 39 Lafayette College | 123 ESSEC Business School |
| 40 Lewis & Clark College | 124 EU Business School |
| 41 Linfield University | 125 Falmouth University |
| 42 Loyola Marymount University | 126 Foundation of Hungarian Medical Universities |
| 43 Marist University | 127 Franklin University Switzerland |
| 44 Marymount Manhattan College | 128 Glion/Les Roches University |
| 45 Messiah University | 129 IE University |
| 46 Michigan State University | 130 Imperial College |
| 47 Minerva University | 131 Instituto Marangoni |
| 48 Mount Holyoke College | 132 King’s College London |
| 49 Northeastern University | 133 Loughborough University |
| 50 Oberlin College | 134 Mendel University in Brno |
| 51 Occidental College | 135 NEOMA Business School |
| 52 Ohio Wesleyan University | 136 Ravensbourne University London |
| 53 Otis College of Art and Design | 137 Regent’s University London |
| 54 Pepperdine University | 138 Royal Holloway, University of London |
| 55 Purdue University | 139 The American University of Paris |
| 56 Rhodes College | 140 The Glasgow School of Art |
| 57 San Francisco State University | 141 UCAM Catholic University of Murcia |
| 58 San Mateo Colleges of Silicon Valley | 142 Università Campus Bio-Medico di Roma |
| 59 Sarah Lawrence College | 143 University of Bristol |
| 60 SCAD (Savannah College of Art and Design) | 144 University of Cambridge |
| 61 School of the Art Institute of Chicago | 145 University of Central Lancashire |
| 62 School of Visual Arts | 146 University of Glasgow |
| 63 Scripps College | 147 University of Leeds |
| 64 Smith College | 148 University of Navarra |
| 65 Southern Utah University | 149 University of Sussex |
| 66 St. Olaf College | 150 University of the Arts London |
| 67 Stevens Institute of Technology | |
| 68 Syracuse University | Japan |
| 69 The University of Arizona | 151 Hosei University |
| 70 The University of Minnesota Twin Cities | 152 International Christian University |
| 71 The University of Tampa | 153 International College of Liberal Arts (iCLA) |
| 72 The University of Tennessee at Chattanooga | 154 Keio University |
| 73 Trinity University | 155 Kyoto University of Advanced Science |
| 74 Tufts University | 156 Kyoto University of Foreign Studies |
| 75 Union College | 157 Kyushu University |
| 76 University at Albany State University of New York | 158 Lakeland University Japan |
| 77 University of California Irvine | 159 Nagoya University of Commerce and Business (NUCB) |
| 78 University of California, Davis | 160 Okayama University |
| 79 University of Connecticut | 161 Ritsumeikan Asia Pacific University(APU) |
| 80 University of Denver | 162 Ritsumeikan University |
| 81 University of Hawaii at Hilo | 163 Sophia University |
| 82 University of Massachusetts, Amherst | 164 Temple University Japan Campus |
| 83 University of Miami | 165 Toita Women’s College |
| 84 University of Nebraska at Omaha | 166 Tokyo College of Music |
| 85 University of Nebraska-Lincoln | 167 Tokyo Metropolitan University |
| 86 University of Oregon | 168 University of Tsukuba |
| 87 University of San Diego | 169 University of Tokyo |
| 88 University of San Francisco | 170 Waseda University |
| 89 University of the Pacific | |